| Commit | Package | Version | Maintainer | Src | R-4.7 | R-4.6 | R-4.5 | Built |
|---|---|---|---|---|---|---|
| 2026-05-29 | adjustedCurves | 0.11.4.9000 | Robin Denz | | | | ||
| 2026-05-14 | simDAG | 1.0.0 | Robin Denz | | | | ||
| 2026-01-29 | contsurvplot | 0.2.3 | Robin Denz | | | | ||
| 2024-11-15 | CareDensity | 0.1.0 | Robin Denz | | | |
| Commit | Package | Version | Maintainer | Src | R-4.7 | R-4.6 | R-4.5 | Built |
|---|---|---|---|---|---|---|
| 2026-05-29 | adjustedCurves | 0.11.4.9000 | Robin Denz | | | | ||
| 2026-05-14 | simDAG | 1.0.0 | Robin Denz | | | | ||
| 2026-01-29 | contsurvplot | 0.2.3 | Robin Denz | | | | ||
| 2024-11-15 | CareDensity | 0.1.0 | Robin Denz | | | |
